Game-By-Game Results
DATE        RESULTS           ATTENDANCE Attendance Role SEEN WITH
1 Box   July 5, 1974 PHILLIES 8 Padres 1 42,332 Fan Dad, DWS
2 Box June 18, 1976 PHILLIES 6 Reds 5 50,635 Fan
3 Box August 5, 1977 PHILLIES 8 Dodgers 3 47,574 Fan
4 Box July 8, 1978 PHILLIES 6 Expos 3 50,098 Fan Dad, DWS
5 Box July 8, 1978 Expos 8 PHILLIES 1 50,098 Fan Dad, DWS
6 Box April 28, 1979 Padres 5 PHILLIES 0 31,633 Fan Fichers
7 Box June 10, 1979 Braves 10 PHILLIES 3 58,707 Fan HYA
8 Box June 8, 1980 Cubs 2 PHILLIES 0 40,206 Fan HYA
9 Box July 10, 1982 PHILLIES 4 Dodgers 2 41,268 Fan HYA
10 Box October 3, 1982 PHILLIES 4 Mets 1 19,383 Fan Jeff Quinn, Matt & Mr. Greenwood
11 Box June 18, 1983 Red Sox 3 ORIOLES 2 36,668 Fan Mom & Dad, Matt Greenwood
12 Box July 2, 1983 PHILLIES 6 Mets 5 40,045 Fan Matt, Mr. Greenwood
13 Box July 2, 1983 Mets 4 PHILLIES 3 40,045 Fan Matt, Mr. Greenwood
14 Box August 13, 1983 Cardinals 6 PHILLIES 2 40,541 Fan Nancy Gyger, Ray Bruner, etc.
15 Box 13 September 16, 1983 PHILLIES 3 Cardinals 2 30,069 Fan Matt Greenwood, FUMC
16 Box September 14, 1984 PHILLIES 9 Expos 5 18,194 Fan Matt Greenwood, FUMC
17 Box September 29, 1984 Pirates 4 PHILLIES 0 27,493 Fan Janet, Greg & Nancy
18 Box April 21, 1985 PHILLIES 10 Mets 6 30,186 Fan Dad, Matt, Mr.Greenwood
19 Box May 19, 1985 Dodgers 3 PHILLIES 2 35,276 Fan Fasolts, etc.
20 Box June 9, 1985 PHILLIES 4 Expos 1 22,628 Fan Matt, Becky & Carrie Fasolt
21 Box July 20, 1985 METS 16 Braves 4 35,650 Fan Mom and Dad
22 Box July 21, 1985 RED SOX 8 Angels 4 28,636 Fan Mom and Dad
23 Box October 5, 1985 Pirates 4 PHILLIES 2 21,820 Fan Matt Greenwood
24 Box October 5, 1985 Pirates 5 PHILLIES 0 21,820 Fan Matt Greenwood
25 Box April 11, 1986 Mets 9 PHILLIES 7 36,190 Fan Matt Greenwood
26 Box June 20, 1986 Cardinals 9 PHILLIES 2 25,292 Fan Dave Bird
27 Box June 27, 1986 Blue Jays 14 YANKEES 7 30,815 Fan Matt Greenwood
28 Box July 26, 1986 PHILLIES 3 Astros 2 34,075 Fan Matt Greenwood
29 Box May 22, 1987 Giants 2 PHILLIES 1 18,744 Fan Dave Bird
30 Box June 10, 1987 Cardinals 3 PHILLIES 1 27,976 Fan Matt Greenwood
31 Box August 8, 1987 Cardinals 9 PHILLIES 5 46,732 Fan Matt Greenwood, Kris Ramsey
32 Box May 9, 1988 Reds 2 PHILLIES 0 19,303 Fan Greg Jennings
33 Box June 10, 1988 Phillies 12 PIRATES 10 20,001 Fan Dad
34 Box June 11, 1988 Tigers 11 INDIANS 3 26,978 Fan Dad
35 Box July 16, 1988 PHILLIES 10 Astros 6 32,871 Fan Matt Greenwood
36 Box July 30, 1988 Royals 8 ORIOLES 7 38,540 Fan Chris Dochat, Ken Joseph + brother
37 Box April 29, 1989 Giants 4 PIRATES 3 11,509 Fan Ray and Nancy
38 Box May 20, 1989 Padres 3 PHILLIES 2 28,866 Fan Matt Greenwood
39 Box June 17, 1989 Mets 1 PHILLIES 0 46,570 Fan Helen MacMillan, FUMC
40 Box July 3, 1989 PHILLIES 2 Reds 1 56,498 Fan Matt Greenwood
41 Box August 11, 1989 Red Sox 6 ORIOLES 4 49,003 Fan Matt Greenwood
42 Box August 11, 1989 ORIOLES 4 Red Sox 1 49,003 Fan Matt Greenwood
43 Box August 15, 1989 PHILLIES 7 Dodgers 6 25,169 Fan Matt Greenwood
44 Box May 2, 1990 INDIANS 3 Blue Jays 0 8,801 Fan Matt Greenwood & Dave
45 Box May 5, 1990 Astros 9 METS 5 23,409 Fan Tom Serene & Heather
46 Box 8 July 21, 1990 CARDINALS 4 Padres 2 38,535 Fan Brian,Kevin,Jodi
47 Box August 17, 1990 CARDINALS 5 Astros 0 33,934 Fan P.J.
48 Box September 12, 1990 ROYALS 7 Blue Jays 5 20,135 Fan Mark Stillwell
49 Box May 31, 1991 Mets 10 CARDINALS 5 38,473 Fan Don Davis, Bill, Gail
50 Box July 23, 1991 ROYALS 8 Brewers 7 23,169 Fan Dan Loving
51 Box August 24, 1991 ROYALS 8 Rangers 1 40,127 Fan Chad Lakin, Steve Clark, Kelly T.
52 Box May 16, 1992 Tigers 7 ROYALS 2 32,460 Fan Mark Stillwell
53 Box June 23, 1992 Orioles 7 BREWERS 1 27,190 Fan Tom Serene
54 Box June 26, 1992 CUBS 3 Phillies 0 32,896 STATS PB (w/Chuck) Chuck Miller
55 Box June 27, 1992 Phillies 5 CUBS 4 35,309 STATS PB
56 Box August 5, 1992 WHITE SOX 9 Twins 5 36,132 Fan Mike Canter
57 Box August 6, 1992 WHITE SOX 5 Twins 3 40,961 STATS PB
58 Box August 7, 1992 CUBS 9 Mets 1 35,948 STATS PB
59 Box 13 August 14, 1992 BREWERS 8 Red Sox 7 25,598 Fan Matt & Kris Greenwood
60 Box August 14, 1992 BREWERS 1 Red Sox 0 25,598 Fan Matt & Kris Greenwood
61 Box August 15, 1992 Astros 5 CUBS 0 34,421 Fan Tom Serene, Tony
62 Box August 20, 1992 Rangers 6 WHITE SOX 1 31,959 STATS PB
63 Box September 2, 1992 CUBS 5 Dodgers 1 15,445 STATS PB
64 Box 14 September 4, 1992 Padres 7 CUBS 5 22,074 STATS PB
65 Box September 16, 1992 CUBS 14 Phillies 9 11,985 STATS PB
66 Box September 17, 1992 CUBS 3 Phillies 0 7,743 STATS PB
67 Box September 22, 1992 WHITE SOX 8 A's 3 28,891 STATS PB
68 Box September 23, 1992 WHITE SOX 17 A's 6 26,279 STATS PB
69 Box September 28, 1992 Pirates 10 CUBS 3 9,603 STATS PB
70 Box 10 April 7, 1993 Braves 5 CUBS 4 20,775 STATS PB
71 Box April 23, 1993 CUBS 7 Reds 4 23,027 STATS PB
72 Box April 29, 1993 WHITE SOX 7 Brewers 4 23,431 STATS PB
73 Box May 5, 1993 CUBS 3 Rockies 2 20,266 STATS PB
74 Box May 9, 1993 WHITE SOX 6 Indians 5 23,126 STATS PB
75 Box 10 May 11, 1993 CUBS 2 Dodgers 1 19,053 STATS PB
76 Box May 12, 1993 Dodgers 9 CUBS 3 23,518 STATS PB
77 Box May 25, 1993 Giants 5 CUBS 4 26,672 STATS PB
78 Box May 26, 1993 CUBS 4 Giants 2 32,042 STATS PB
79 Box May 26, 1993 Royals 4 WHITE SOX 3 25,451 Fan Dan Loving, etc.
80 Box May 27, 1993 Royals 6 WHITE SOX 4 26,530 STATS PB
81 Box May 27, 1993 CUBS 5 Giants 4 33,620 Fan Mike Canter
82 Box May 31, 1993 Mets 9 CUBS 5 32,730 STATS PB
83 Box June 2, 1993 Mets 11 CUBS 3 27,451 STATS PB
84 Box June 15, 1993 CUBS 3 Marlins 0 31,333 STATS PB
85 Box June 16, 1993 CUBS 6 Marlins 4 31,140 STATS PB
86 Box June 17, 1993 Cardinals 11 CUBS 10 38,214 STATS PB
87 Box June 30, 1993 ORIOLES 6 BlueJays 0 46,409 Fan Dad (Matt & Kris)
88 Box July 5, 1993 PHILLIES 9 Dodgers 5 33,088 Fan Matt & Kris Greenwood
89 Box 7 July 18, 1993 CUBS 12 Rockies 2 39,022 Fan PSU Club of Chicago
90 Box July 21, 1993 Blue Jays 4 WHITE SOX 1 30,900 Fan Mike Canter, Aquinos
91 Box July 27, 1993 Padres 8 CUBS 0 32,290 STATS PB
92 Box July 28, 1993 CUBS 8 Padres 6 34,131 STATS PB
93 Box August 2, 1993 CUBS 12 Pirates 10 31,402 STATS PB
94 Box August 5, 1993 CARDINALS 16 Marlins 6 36,314 Fan Don Davis
95 Box August 11, 1993 A's 3 WHITE SOX 1 33,625 STATS PB
96 Box 11 August 12, 1993 Indians 8 BREWERS 6 20,521 STATS PB
97 Box August 15, 1993 Royals 7 WHITE SOX 5 38,395 STATS PB
98 Box August 17, 1993 CUBS 7 Expos 2 32,723 Fan Jon Ripperger, Creepy
99 Box August 17, 1993 Expos 6 CUBS 4 32,723 Fan Jon Ripperger, Creepy
100 Box August 18, 1993 CUBS 2 Expos 0 30,661 STATS PB
101 Box August 25, 1993 BREWERS 12 A's 2 15,786 Fan Mike Canter
102 Box September 1, 1993 Phillies 4 CUBS 1 23,519 STATS PB
103 Box September 3, 1993 CUBS 4 Mets 3 27,053 STATS PB
104 Box September 8, 1993 WHITE SOX 8 Red Sox 1 36,433 STATS PB
105 Box September 22, 1993 CUBS 11 Cardinals 9 36,358 STATS PB
106 Box 12 September 29, 1993 WHITE SOX 3 Mariners 2 29,752 STATS PB
107 Box April 6, 1994 Mets 6 CUBS 2 34,879 STATS PB
108 Box April 13, 1994 WHITE SOX 5 Yankees 0 21,444 STATS PB
109 Box April 14, 1994 Yankees 10 WHITE SOX 3 21,484 STATS PB
110 Box April 15, 1994 Braves 19 CUBS 5 24,591 STATS PB
111 Box May 3, 1994 Reds 5 CUBS 2 25,430 STATS PB
112 Box May 7, 1994 WHITE SOX 4 Royals 2 28,124 STATS PB
113 Box May 11, 1994 WHITE SOX 14 Mariners 6 24,076 STATS PB
114 Box May 13, 1994 CUBS 6 Marlins 4 26,055 STATS PB
115 Box June 1, 1994 BREWERS 8 Rangers 1 15,026 STATS PB
116 Box June 2, 1994 Phillies 4 CUBS 2 31,595 Fan Mike Canter, Rob Neyer
117 Box June 3, 1994 Expos 3 CUBS 1 26,037 STATS PB
118 Box June 8, 1994 WHITE SOX 3 Blue Jays 2 29,920 STATS PB
119 Box June 24, 1994 Cardinals 3 CUBS 1 37,727 STATS PB
120 Box June 29, 1994 CUBS 6 Pirates 5 29,267 STATS PB
121 Box July 6, 1994 Rockies 7 CUBS 1 32,637 STATS PB
122 Box 11 July 8, 1994 CUBS 6 Astros 5 30,301 STATS PB
123 Box July 18, 1994 Royals 2 BREWERS 0 14,040 Fan Virginia Hamill, Rob Neyer, Mike Canter
124 Box July 22, 1994 CUBS 7 Reds 6 40,001 STATS PB
125 Box July 30, 1994 WHITE SOX 4 Mariners 2 42,300 STATS PB
126 Box 10 August 2, 1994 Marlins 3 CUBS 2 24,218 STATS PB
127 Box August 3, 1994 Marlins 9 CUBS 8 26,114 STATS PB
128 Box August 4, 1994 Marlins 5 CUBS 1 25,695 STATS PB
129 Box August 5, 1994 Padres 4 CUBS 2 30,857 STATS PB
130 Box April 28, 1995 CUBS 4 Expos 3 32,909 STATS PB
131 Box May 7, 1995 Royals 7 WHITE SOX 5 20,925 STATS PB
132 Box May 10, 1995 WHITE SOX 8 Twins 7 15,816 STATS PB
133 Box May 13, 1995 CUBS 5 Padres 0 23,863 STATS PB
134 Box May 24, 1995 WHITE SOX 10 Rangers 8 19,368 STATS PB
135 Box May 24, 1995 Rangers 13 WHITE SOX 6 19,368 STATS PB
136 Box May 25, 1995 Reds 6 CUBS 2 23,105 STATS PB
137 Box May 29, 1995 Braves 2 CUBS 1 31,654 STATS PB
138 Box May 31, 1995 CUBS 4 Braves 1 27,372 STATS PB w/ Peter Peter Woelflein
139 Box June 4, 1995 Tigers 8 WHITE SOX 5 21,673 STATS PB
140 Box June 5, 1995 WHITE SOX 3 Blue Jays 2 22,180 STATS PB
141 Box June 6, 1995 WHITE SOX 6 Blue Jays 4 18,428 STATS PB
142 Box June 10, 1995 CUBS 3 Rockies 0 32,460 STATS PB
143 Box 13 June 14, 1995 Giants 4 CUBS 3 20,919 STATS PB
144 Box June 15, 1995 TIGERS 9 Yankees 2 9,793 Fan Don Zminda, Rob Neyer, Dave Mundo
145 Box June 16, 1995 Padres 12 PIRATES 4 15,737 Fan Dave Mundo
146 Box June 17, 1995 Padres 11 PIRATES 8 15,251 Fan Don Zminda & SABR
147 Box June 18, 1995 Yankees 9 INDIANS 5 41,667 Fan Don Zminda, Rob Neyer, Dave Mundo
148 Box June 22, 1995 Mariners 3 WHITE SOX 2 20,836 STATS PB
149 Box June 26, 1995 Pirates 8 CUBS 6 24,592 STATS PB
150 Box June 27, 1995 Pirates 6 CUBS 5 22,163 STATS PB
151 Box June 28, 1995 CUBS 10 Pirates 3 20,157 STATS PB
152 Box June 29, 1995 Cardinals 6 CUBS 4 20,476 STATS PB
153 Box July 2, 1995 CUBS 7 Cardinals 6 40,494 STATS PB
154 Box July 4, 1995 Yankees 4 WHITE SOX 1 21,855 ESPN Official Stats Peter Woelflein
155 Box July 5, 1995 WHITE SOX 11 Yankees 5 42,961 STATS PB
156 Box July 8, 1995 Orioles 5 WHITE SOX 2 30,593 STATS PB
157 Box July 17, 1995 Mets 7 CUBS 2 29,033 STATS PB
158 Box July 18, 1995 Mets 12 CUBS 3 25,117 STATS PB
159 Box July 21, 1995 Brewers 5 WHITE SOX 2 22,236 STATS PB
160 Box July 22, 1995 WHITE SOX 4 Brewers 2 30,329 STATS PB
161 Box July 24, 1995 CUBS 5 Mets 3 25,860 STATS PB
162 Box 11 July 26, 1995 PHILLIES 2 Pirates 1 32,517 Fan Bruners, Poppop
163 Box July 26, 1995 PHILLIES 6 Pirates 4 32,517 Fan Bruners, Poppop
164 Box July 28, 1995 ORIOLES 4 White Sox 3 47,353 Fan Dad, Mom, DWS
165 Box August 4, 1995 INDIANS 13 White Sox 3 41,895 Fan Peter Woelflein
166 Box August 5, 1995 Red Sox 9 BLUE JAYS 3 41,454 Fan Peter Woelflein
167 Box 12 August 6, 1995 TIGERS 6 Yankees 5 33,008 Fan Peter Woelflein
168 Box August 10, 1995 Padres 3 CUBS 2 28,416 STATS PB
169 Box August 10, 1995 CUBS 12 Padres 5 28,416 STATS PB
170 Box August 11, 1995 WHITE SOX 13 A's 5 22,732 STATS PB
171 Box August 13, 1995 WHITE SOX 8 A's 7 22,116 STATS PB
172 Box August 16, 1995 WHITE SOX 9 Angels 2 19,956 STATS PB
173 Box August 19, 1995 Rangers 9 WHITE SOX 6 27,614 STATS PB
174 Box August 21, 1995 Royals 18 BREWERS 9 13,920 Fan Peter & Erica Woelflein
175 Box August 23, 1995 CUBS 10 Marlins 2 21,055 STATS PB
176 Box August 24, 1995 CUBS 6 Marlins 2 18,510 STATS PB
177 Box August 27, 1995 Braves 3 CUBS 1 36,401 STATS PB
178 Box August 28, 1995 CUBS 7 Braves 5 17,072 STATS PB
179 Box September 6, 1995 Rockies 10 CUBS 4 23,034 STATS PB
180 Box September 8, 1995 Giants 7 CUBS 3 28,013 STATS PB
181 Box September 11, 1995 CUBS 12 Dodgers 1 22,159 STATS PB
182 Box 13 September 13, 1995 CUBS 7 Dodgers 6 32,438 STATS PB
183 Box September 15, 1995 Mariners 3 WHITE SOX 2 19,100 STATS PB
184 Box September 21, 1995 Pirates 4 CUBS 3 18,369 STATS PB
185 Box September 22, 1995 Orioles 10 BREWERS 3 10,042 STATS PB
186 Box 11 September 28, 1995 CUBS 12 Astros 11 14,075 STATS PB
187 Box September 29, 1995 Red Sox 11 BREWERS 9 10,775 Fan Mike Canter, Wendy Walsh, Jim Osborne
188 Box 10 April 1, 1996 CUBS 5 Padres 4 38,734 STATS PB
189 Box April 3, 1996 Padres 7 CUBS 5 29,638 STATS PB
190 Box April 12, 1996 A's 7 WHITE SOX 2 13,623 STATS PB
191 Box 12 April 13, 1996 WHITE SOX 6 A's 5 15,812 STATS PB
192 Box April 16, 1996 CUBS 6 Reds 3 11,464 STATS PB
193 Box 10 April 17, 1996 CUBS 8   Reds 6 13,023 STATS PB
194 Box April 19, 1996 CUBS 10 Giants 6 17,662 STATS PB
195 Box April 20, 1996 Giants 8 CUBS 4 28,047 STATS PB
196 Box April 23, 1996 Rockies 4 CUBS 3 14,325 STATS PB
197 Box April 27, 1996 WHITE SOX 2 Angels 1 18,139 STATS PB
198 Box May 3, 1996 Phillies 6 BRAVES 3 37,697 Fan Jim Osborne, Jean Berken
199 Box May 4, 1996 BRAVES 6 Phillies 3 44,429 STATS PB Jim Osborne
200 Box May 5, 1996 BRAVES 11 Phillies 8 35,471 Fan Jim Osborne
201 Box May 9, 1996 Orioles 6 WHITE SOX 4 14,507 STATS PB
202 Box May 11, 1996 WHITE SOX 7 Yankees 5 25,722 STATS PB
203 Box May 14, 1996 Astros 6 CUBS 3 17,562 STATS PB
204 Box May 16, 1996 CUBS 13 Astros 1 15,902 STATS PB
205 Box May 17, 1996 CUBS 3 Marlins 1 32,528 STATS PB
206 Box 11 May 22, 1996 WHITE SOX 2 Blue Jays 1 17,882 STATS PB
207 Box May 29, 1996 Braves 2 CUBS 0 30,601 STATS PB
208 Box June 5, 1996 BREWERS 6 Rangers 4 11,276 STATS PB
209 Box June 7, 1996 Expos 9 CUBS 3 23,860 STATS PB
210 Box June 8, 1996 CUBS 6 Expos 4 37,373 STATS PB
211 Box 12 June 12, 1996 Red Sox 3 WHITE SOX 2 21,139 STATS PB
212 Box June 14, 1996 CUBS 5 Padres 1 30,877 STATS PB
213 Box 13 June 19, 1996 Dodgers 4 CUBS 3 28,477 STATS PB
214 Box June 22, 1996 Mariners 4 WHITE SOX 2 27,036 STATS PB
215 Box 10 June 29, 1996 Indians 3 WHITE SOX 2 43,601 STATS PB
216 Box July 3, 1996 Twins 6 WHITE SOX 5 26,113 STATS PB
217 Box July 5, 1996 Reds 3 CUBS 0 40,743 STATS PB
218 Box July 6, 1996 CUBS 6 Reds 2 38,690 STATS PB
219 Box July 14, 1996 Cardinals 7 CUBS 6 38,638 STATS PB
220 Box July 16, 1996 Pirates 10 CUBS 5 26,502 STATS PB
221 Box July 20, 1996 Royals 7 WHITE SOX 5 32,282 STATS PB
222 Box July 22, 1996 A's 6 WHITE SOX 5 23,572 STATS PB
223 Box July 24, 1996 A's 6 WHITE SOX 5 23,350 STATS PB
224 Box 10 July 27, 1996 Rangers 6 WHITE SOX 4 22,629 STATS PB
225 Box July 31, 1996 CUBS 4 Giants 1 28,988 STATS PB
226 Box August 2, 1996 Rockies 7 CUBS 2 34,186 STATS PB
227 Box August 5, 1996 CUBS 7 Mets 3 36,766 Fan Holly
228 Box August 6, 1996 CUBS 3 Mets 0 24,558 STATS PB
229 Box August 17, 1996 White Sox 6 BREWERS 2 31,551 STATS PB
230 Box August 19, 1996 Marlins 4 CUBS 3 32,302 STATS PB
231 Box August 20, 1996 CUBS 8 Marlins 1 22,119 STATS PB
232 Box 7 August 22, 1996 Blue Jays 1 WHITE SOX 0 22,394 STATS PB
233 Box August 23, 1996 Blue Jays 4 WHITE SOX 2 19,132 STATS PB
234 Box September 2, 1996 Tigers 8 WHITE SOX 6 19,599 STATS PB
235 Box September 6, 1996 Red Sox 10 WHITE SOX 3 18,417 STATS PB
236 Box September 13, 1996 CUBS 4 Phillies 2 23,048 STATS PB
237 Box September 14, 1996 Phillies 6 CUBS 2 36,290 STATS PB
238 Box September 20, 1996 WHITE SOX 7 Twins 3 15,673 STATS PB
239 Box September 27, 1996 CUBS 10 Pirates 9 18,757 STATS PB
240 Box 7 April 30, 1997 Rangers 6 WHITE SOX 2 14,034 STATS PB
241 Box May 13, 1997 Mariners 2 BREWERS 1 13,011 Fan Jim Osborne, John
242 Box May 14, 1997 Dodgers 6 CUBS 4 24,441 STATS PB
243 Box May 18, 1997 CUBS 5 Giants 3 37,958 STATS PB
244 Box May 20, 1997 Phillies 3 CUBS 2 20,186 STATS PB
245 Box May 21, 1997 WHITE SOX 10 Red Sox 5 18,814 STATS PB
246 Box June 2, 1997 CUBS 3 Pirates 2 21,773 STATS PB
247 Box June 11, 1997 CUBS 5 Mets 4 24,703 STATS PB (relief) John Sasman
248 Box June 13, 1997 Brewers 4 CUBS 2 36,107 STATS PB
249 Box June 22, 1997 WHITE SOX 2 Twins 1 26,082 STATS PB
250 Box June 23, 1997 WHITE SOX 7 Royals 6 28,490 STATS PB
251 Box July 1, 1997 CUBS 6 Royals 1 18,745 STATS PB
252 Box July 2, 1997 CUBS 3 Royals 2 23,591 STATS PB
253 Box July 5, 1997 BREWERS 2 Twins 1 24,102 Fan Mike Canter
254 Box July 6, 1997 WHITE SOX 6 Red Sox 5 25,153 STATS PB
255 Box July 19, 1997 CUBS 7 Rockies 0 40,751 STATS PB
256 Box July 20, 1997 Rockies 9 CUBS 5 36,861 Fan Paula Keats
257 Box July 22, 1997 Braves 4 CUBS 1 31,804 STATS PB
258 Box July 25, 1997 TWINS 5 Orioles 2 21,524 Fan Brent Osland
259 Box 12 July 26, 1997 Orioles 2 TWINS 1 24,806 STATS PB Brent Osland
260 Box July 27, 1997 Orioles 9 TWINS 0 19,702 Fan Brent Osland
261 Box July 30, 1997 WHITE SOX 3 Tigers 2 30,613 STATS PB
262 Box August 1, 1997 Dodgers 13 CUBS 9 32,257 STATS PB
263 Box August 7, 1997 CUBS 6 Giants 3 24,510 STATS PB
264 Box August 12, 1997 WHITE SOX 8 Angels 5 16,975 STATS PB
265 Box August 14, 1997 A's 12 WHITE SOX 5 21,570 STATS PB
266 Box August 16, 1997 Mariners 11 WHITE SOX 6 40,223 STATS PB
267 Box August 18, 1997 WHITE SOX 5 Mariners 0 31,441 STATS PB
268 Box August 25, 1997 CUBS 3 Marlins 1 22,887 STATS PB
269 Box August 26, 1997 Marlins 11 CUBS 0 23,646 STATS PB
270 Box September 9, 1997 WHITE SOX 4 Brewers 1 16,515 STATS PB
271 Box September 21, 1997 CUBS 11   Phillies 3 29,922 STATS PB
272 Box September 28, 1997 WHITE SOX 4 Royals 3 24,062 STATS PB
273 Box April 10, 1998 WHITE SOX 3 Devil Rays 0 13,563 STATS PB
274 Box April 19, 1998 CUBS 2 Dodgers 1 26,795 STATS PB
275 Box May 9, 1998 CUBS 6 Giants 0 35,970 STATS PB
276 Box May 12, 1998 WHITE SOX 5 Angels 2 13,050 STATS PB
277 Box May 15, 1998 WHITE SOX 6 Mariners 3 16,127 STATS PB
278 Box June 15, 1998 CUBS 6 Brewers 5 37,903 Fan Capuano, Sheth, Kirkorsky, Taasha
279 Box June 20, 1998 CUBS 9 Phillies 4 39,761 STATS PB
280 Box June 30, 1998 Diamondbacks 5 CUBS 4 39,307 STATS PB
281 Box July 11, 1998 Cubs 11 BREWERS 8 52,067 Fox Radar Gun
282 Box July 12, 1998 Royals 4 WHITE SOX 3 32,929 STATS PB
283 Box July 20, 1998 Indians 5 WHITE SOX 4 27,160 STATS PB
284 Box July 25, 1998 CUBS 3 Mets 2 40,436 STATS PB
285 Box July 26, 1998 CUBS 3 Mets 1 40,329 STATS PB
286 Box August 1, 1998 CUBS 3 Rockies 2 40,198 Fox Official Stats
287 Box August 15, 1998 Mariners 13 WHITE SOX 7 21,537 STATS PB
288 Box 10 August 19, 1998 Cardinals 8 CUBS 6 39,689 STATS PB
289 Box August 23, 1998 Astros 13 CUBS 3 38,714 STATS PB
290 Box August 26, 1998 WHITE SOX 12 Orioles 5 13,511 STATS PB
291 Box August 30, 1998 WHITE SOX 5 Rangers 3 16,701 STATS PB
292 Box August 31, 1998 CUBS 5 Reds 4 36,700 STATS PB
293 Box September 10, 1998 CUBS 5 Pirates 2 38,722 Fan Holly
294 Box September 11, 1998 Brewers 13 CUBS 11 37,410 STATS PB
295 Box September 19, 1998 Reds 7 CUBS 2 40,357 Cubs PR
296 Box September 28, 1998 CUBS 5 Giants 3 39,556 Cubs PR
297 Box D October 3, 1998 Braves 6 CUBS 2 39,597 Cubs PR
298 Box April 12, 1999 Reds 7 CUBS 2 39,092 STATS PB
299 Box April 23, 1999 WHITE SOX 5 Tigers 0 9,837 STATS PB
300 Box April 25, 1999 CUBS 8 Mets 4 39,265 STATS PB (relief)
301 Box May 2, 1999 CUBS 3 Padres 2 38,486 STATS PB
302 Box May 14, 1999 CUBS 9 Braves 0 40,046 Fan Mike Canter, Bart Lilje
303 Box May 15, 1999 CUBS 5 Braves 1 40,332 STATS PB
304 Box May 16, 1999 Braves 8 CUBS 5 39,915 STATS PB
305 Box May 19, 1999 Indians 13 WHITE SOX 7 14,854 STATS PB/OS
306 Box May 30, 1999 CUBS 7 Cardinals 4 40,425 STATS PB
307 Box June 6, 1999 WHITE SOX 4 Pirates 3 26,827 STATS PB
308 Box June 13, 1999 White Sox 6 CUBS 4 38,017 STATS PB
309 Box 11 June 19, 1999 Orioles 11 WHITE SOX 9 30,232 STATS PB
310 Box June 23, 1999 Twins 12 WHITE SOX 10 14,770 STATS PB
311 Box June 26, 1999 Phillies 6 CUBS 2 40,466 STATS PB
312 Box June 27, 1999 CUBS 13 Phillies 7 38,455 STATS PB
313 Box July 2, 1999 Red Sox 6 WHITE SOX 1 23,266 STATS PB
314 Box July 19, 1999 Royals 10 CUBS 2 38,725 STATS PB
315 Box July 25, 1999 Blue Jays 11 WHITE SOX 3 18,299 STATS PB
316 Box July 30, 1999 Mets 10 CUBS 9 38,594 STATS PB
317 Box 13 August 1, 1999 Mets 5 CUBS 4 39,222 STATS PB
318 Box August 4, 1999 Mets 9 BREWERS 5 20,762 STATS PB
319 Box August 14, 1999 ASTROS 7 Pirates 1 44,868 Fan Will Day
320 Box August 15, 1999 Pirates 2 ASTROS 0 36,231 Fan Will Day
321 Box August 21, 1999 Giants 5 BREWERS 1 25,646 STATS PB
322 Box September 7, 1999 Reds 10 CUBS 3 33,040 Reds TV
323 Box 14 September 18, 1999 Brewers 7 CUBS 4 39,304 STATS PB
324 Box September 21, 1999 BREWERS 8 Phillies 6 11,371 Fan Mike Canter, Tracy Lickton
325 Box April 10, 2000 CUBS 4 Braves 3 38,655 STATS PB
326 Box April 16, 2000 Angels 3 WHITE SOX 1 10,929 STATS PB
327 Box April 18, 2000 WHITE SOX 18 Mariners 11 9,898 STATS PB
328 Box April 26, 2000 Cubs 13 ASTROS 8 38,470 Fan Nick Stamm
329 Box May 2, 2000 CUBS 11 Astros 1 38,121 Fan Mike Canter, Ben Mueller, Joe Stillwell
330 Box May 6, 2000 Pirates 11 CUBS 9 38,957 STATS PB
331 Box May 16, 2000 Dodgers 6 CUBS 5 38,860 STATS PB
332 Box May 25, 2000 Yankees 7 WHITE SOX 0 23,636 STATS PB
333 Box May 28, 2000 Indians 12 WHITE SOX 3 24,192 STATS PB
334 Box June 3, 2000 Tigers 5 CUBS 3 40,061 STATS PB
335 Box June 6, 2000 CUBS 4 D'backs 1 35,933 STATS PB
336 Box June 10, 2000 WHITE SOX 4 Cubs 3 43,806 STATS PB
337 Box June 25, 2000 WHITE SOX 8 Yankees 7 40,817 STATS PB
338 Box July 1, 2000 WHITE SOX 7 Red Sox 2 28,006 STATS PB
339 Box July 9, 2000 CUBS 9 White Sox 6 38,706 STATS PB
340 Box July 14, 2000 Cardinals 9 WHITE SOX 4 34,862 STATS PB
341 Box July 21, 2000 CUBS 4 Brewers 2 38,991 Fan Mike Canter, Art Ashely, Will McCleskey
342 Box 13 July 22, 2000 CUBS 3 Brewers 2 39,464 STATS PB
343 Box August 10, 2000 Mariners 6 WHITE SOX 3 23,924 STATS PB
344 Box August 18, 2000 WHITE SOX 5 Devil Rays 2 25,160 STATS PB
345 Box August 20, 2000 Devil Rays 12 WHITE SOX 11 27,744 STATS PB
346 Box 10 August 27, 2000 Dodgers 7 CUBS 6 37,557 STATS PB
